SIZING CHARTS
MENS TEE
| SIZE | Width | Length |
| SMALL | 47 cm | 71.5 cm |
| MEDIUM | 51 | 74.5 |
| LARGE | 55 | 77.5 |
| X-LARGE | 59 | 80.5 |
| XX-LARGE | 63 | 83.5 |
SKWOSH SWIM SHORTS
| SIZE | WAIST SIZE (INCHES) | LENGTH (cm) | LEG WIDTH (cm) | INSEAM (cm) |
| SMALL | 30 | 34.5 | 29 | 12 |
| MEDIUM | 32 | 36 | 30.5 | 12.5 |
| LARGE | 34 | 37.5 | 32 | 13 |
| X-LARGE | 36 | 39 | 33.5 | 13.5 |
SKWOSH KIDS
| SIZE | WAIST SIZE (INCHES) | LENGTH (cm) |
| 4 | 25 | 20 |
| 6 | 27 | 23 |
| 8 | 29 | 25 |
| 10 | 31 | 27 |
OKANUI BOARD SHORTS
| SIZE | WAIST | LENGTH - SHORT | LENGTH - LONG |
| SMALL | 36 | 36 | 53 |
| MEDIUM | 39 | 40 | 58 |
| LARGE | 42 | 44 | 58 |
| X-LARGE | 45 | 48 | 58 |
| XX-LARGE | 48 |
BIRDWELL BEACH BRITCHES - 310
| SIZE | OUTSEAM | INSEAM | LEG OPENING |
| 28 | 14.5 | 5.25 | 10.25 |
| 30 | 15 | 5.5 | 10.75 |
| 32 | 15.5 | 5.75 | 11.25 |
| 34 | 16 | 6 | 11.75 |
| 36 | 16.5 | 6.25 | 12.25 |
| 38 | 17 | 6.5 | 12.75 |
| 40 | 17.5 | 6.75 | 13.25 |
BIRDWELL BEACH BRITCHES - 311
| SIZE | OUTSEAM | INSEAM | LEG OPENING |
| 28 | 17.25 | 8 | 9.75 |
| 30 | 17.75 | 8.25 | 10.25 |
| 32 | 18.25 | 8.5 | 10.75 |
| 34 | 18.75 | 8.75 | 11.25 |
| 36 | 19.25 | 9 | 11.75 |
| 38 | 19.75 | 9.25 | 12.25 |
| 40 | 20.25 | 9.5 | 12.75 |
