Inner Relm

Inner Relm – Womens Swim Size Guide

Use the measurements below to find your best fit. All values are in centimetres (cm).

How to measure – shoulder, bust, waist, hip, inside leg

Body Measurements (CM)

Size US Bust (cm) Waist (cm) Hip (cm)
XXS 2 70–75 58–62 81–85
XS 4 76–80 63–67 86–90
S 6 81–86 68–72 91–95
M 8 86–91 73–77 96–100
L 10 91–96 78–82 101–105
XL 12 96–101 83–87 106–110
XXL 14 101–106 88–93 111–116

International Size Conversion

Size US AUS + NZ UK JP
XXS 2 4 4 3
XS 4 6 6 5
S 6 8 8 7
M 8 10 10 9
L 10 12 12 11
XL 12 14 14 13
XXL 14 16 16 15

Swim Tops – Cup Sizes

Size Cup Size
XXS AA
XS A
S B
M C
L D
XL D–DD
XXL DD–E